Prices & Deadlines
Regular deadline: - Expand Info
Late Deadline
September 25th, 2025 11:59pm (Eastern Time)Registration Closed
Registration Fees
| 1st Division For: U10 M/F (2017, 2018) Yellow Belt and Up, U12 MALE (2015, 2016) Yellow/ Orange, U12 MALE (2015, 2016) Green and Up, U12 FEMALE (2015,2016) Yellow/Orange, U12 FEMALE (2015,2016) Green and Up, U14 MALE (2013,2014) Yellow/Orange, U14 FEMALE (2013,2014) Yellow/Orange, U14 MALE (2013,2014) Green and Up, U14 FEMALE (2013,2014) Green and Up | $70.00 |
| 2nd Division For: U10 M/F (2017, 2018) Yellow Belt and Up, U12 MALE (2015, 2016) Yellow/ Orange, U12 MALE (2015, 2016) Green and Up, U12 FEMALE (2015,2016) Yellow/Orange, U12 FEMALE (2015,2016) Green and Up, U14 MALE (2013,2014) Yellow/Orange, U14 FEMALE (2013,2014) Yellow/Orange, U14 MALE (2013,2014) Green and Up, U14 FEMALE (2013,2014) Green and Up | $45.00 |
| 1st Division For: U16 MALE (2011,2012) Yellow/Orange, U16 FEMALE (2011,2012) Yellow/Orange, U16 MALE (2011,2012) Green and Up, U16 FEMALE (2011,2012) Green and Up, U18 MALE (2009,2010,2011) Yellow/Orange, U18 FEMALE (2009,2010,2011) Yellow/Orange, U18 MALE (2009,2010,2011) Green and Up, U18 FEMALE (2009,2010,2011) Green and Up, U18 MALE (2009,2010,2011) Yellow/Orange, U21 MALE (2006,2010,2011) Yellow/Orange, U21 FEMALE (2006,2010,2011) Yellow/Orange, U21 MALE (2006,2010,2011) Green and Up, U21 FEMALE (2006,2010,2011) Green and Up, Senior MALE (2011 or Earlier) Yellow/Orange, Senior FEMALE (2011 or Earlier) Yellow/Orange, Senior MALE (2011 or Earlier) Green and Up, Senior FEMALE (2011 or Earlier) Green and Up, Veteran MALE (1996 or Earlier) Yellow/Orange, Veteran FEMALE (1996 or Earlier) Yellow/Orange, Veteran MALE (1996 or Earlier) Green and Up, Veteran FEMALE (1996 or Earlier) Green and Up | $80.00 |
| 2nd Division For: U16 MALE (2011,2012) Yellow/Orange, U16 FEMALE (2011,2012) Yellow/Orange, U16 MALE (2011,2012) Green and Up, U16 FEMALE (2011,2012) Green and Up, U18 MALE (2009,2010,2011) Yellow/Orange, U18 FEMALE (2009,2010,2011) Yellow/Orange, U18 MALE (2009,2010,2011) Green and Up, U18 FEMALE (2009,2010,2011) Green and Up, U18 MALE (2009,2010,2011) Yellow/Orange, U21 MALE (2006,2010,2011) Yellow/Orange, U21 FEMALE (2006,2010,2011) Yellow/Orange, U21 MALE (2006,2010,2011) Green and Up, U21 FEMALE (2006,2010,2011) Green and Up, Senior MALE (2011 or Earlier) Yellow/Orange, Senior FEMALE (2011 or Earlier) Yellow/Orange, Senior MALE (2011 or Earlier) Green and Up, Senior FEMALE (2011 or Earlier) Green and Up, Veteran MALE (1996 or Earlier) Yellow/Orange, Veteran FEMALE (1996 or Earlier) Yellow/Orange, Veteran MALE (1996 or Earlier) Green and Up, Veteran FEMALE (1996 or Earlier) Green and Up | $45.00 |
| Per division For: Open Weight Male | $80.00 |
| Family Registration Max # of members: 5 | $150.00 |
All prices in CAD $

