Tarif et dates limites
Regular Fee (March 24, 2026) - Plus d’informations
Late Fee (March 31, 2026)
1 avril 2026 14h00 (Heure du Pacifique)Inscription terminée
Frais d’inscription
| 1ère Division Pour : U8 (White-Yellow), U10, U12 S’applique à : U10, U12, U8 Demonstration Only | 50,00$ |
| 2e Division Pour : U8 (White-Yellow), U10, U12 S’applique à : U10, U12, U8 Demonstration Only | 40,00$ |
| 1ère Division Pour : U14 Advanced (Min. Green), U14 Novice (Yellow-Orange), U14 Novice Early Bloomer (Min. Yellow), U16 Advanced (Min. Green), U16 Early Bloomer Advanced (Min. Green), U16 Novice (Yellow-Orange), U18 Advanced (Min. Green), U18 Novice (Yellow-Orange), U18 Early Bloomer (Min. Green), U21 Advanced (Min. Blue), U21 Novice (Yellow-Orange), Senior Intermediate (Green-Blue), Senior Advanced (Min. Brown), Senior Novice (Yellow-Orange), Veteran Advanced (Min. Brown), Veterans Intermediate (Green-Blue), Veterans Novice (Yellow-Orange) S’applique à : -30kg, -33kg, -36kg, -40kg, -44kg, -48kg, -52kg, -57kg, -63kg, +63kg, -70kg, +70kg, -32kg, -35kg, -38kg, -42kg, -46kg, -50kg, -55kg, -60kg, -66kg, +66kg, -73kg, +73kg, -81kg, -90kg, +90kg, -100kg, +100kg, -78kg, +78kg | 75,00$ |
| 2e Division Pour : U14 Advanced (Min. Green), U14 Novice (Yellow-Orange), U14 Novice Early Bloomer (Min. Yellow), U16 Advanced (Min. Green), U16 Early Bloomer Advanced (Min. Green), U16 Novice (Yellow-Orange), U18 Advanced (Min. Green), U18 Novice (Yellow-Orange), U18 Early Bloomer (Min. Green), U21 Advanced (Min. Blue), U21 Novice (Yellow-Orange), Senior Intermediate (Green-Blue), Senior Advanced (Min. Brown), Senior Novice (Yellow-Orange), Veteran Advanced (Min. Brown), Veterans Intermediate (Green-Blue), Veterans Novice (Yellow-Orange) S’applique à : -30kg, -33kg, -36kg, -40kg, -44kg, -48kg, -52kg, -57kg, -63kg, +63kg, -70kg, +70kg, -32kg, -35kg, -38kg, -42kg, -46kg, -50kg, -55kg, -60kg, -66kg, +66kg, -73kg, +73kg, -81kg, -90kg, +90kg, -100kg, +100kg, -78kg, +78kg | 40,00$ |
| 3e Division Pour : U14 Advanced (Min. Green), U14 Novice (Yellow-Orange), U14 Novice Early Bloomer (Min. Yellow), U16 Advanced (Min. Green), U16 Early Bloomer Advanced (Min. Green), U16 Novice (Yellow-Orange), U18 Advanced (Min. Green), U18 Novice (Yellow-Orange), U18 Early Bloomer (Min. Green), U21 Advanced (Min. Blue), U21 Novice (Yellow-Orange), Senior Intermediate (Green-Blue), Senior Advanced (Min. Brown), Senior Novice (Yellow-Orange), Veteran Advanced (Min. Brown), Veterans Intermediate (Green-Blue), Veterans Novice (Yellow-Orange) S’applique à : -30kg, -33kg, -36kg, -40kg, -44kg, -48kg, -52kg, -57kg, -63kg, +63kg, -70kg, +70kg, -32kg, -35kg, -38kg, -42kg, -46kg, -50kg, -55kg, -60kg, -66kg, +66kg, -73kg, +73kg, -81kg, -90kg, +90kg, -100kg, +100kg, -78kg, +78kg | 40,00$ |
| 1ère Division Pour : Kata - Nage No Kata 3 sets, Kata - Nage No Kata 5 sets, Kata - Ju No Kata S’applique à : Kata | 40,00$ |
| 2e Division Pour : Kata - Nage No Kata 3 sets, Kata - Nage No Kata 5 sets, Kata - Ju No Kata S’applique à : Kata | 40,00$ |
| 3e Division Pour : Kata - Nage No Kata 3 sets, Kata - Nage No Kata 5 sets, Kata - Ju No Kata S’applique à : Kata | 40,00$ |
Tous les tarif sont en CAD $
Documents supplémentaires
Les autres informations
Prince George Judo Club invites judokas of all ages to participate in the PG Open Judo Tournament April 10-11, 2026. We are excited to be hosting all competitive divisions including U8 (demo only), U10, U12, U14-U21, Senior, Veterans and Kata.
